BUSINESS PREVIEW NEW IMAGE FEBRUARY 2011
| DATE | DAY | TIME | STATE/ COUNTRY | CITY | LOCATION | REMARKS |
|---|---|---|---|---|---|---|
| 4/2 | FRIDAY | 8.30PM | KELANTAN | KOTA BHARU | MGU-OPPOSITE JUITA INN | BP |
| 6/2 | SUNDAY | 8.30PM | JOHOR | JOHOR BHARU | BLUEWAVE HOTEL | BP |
| 7/2 | MONDAY | 8.30PM | WP-KL | KUALA LUMPUR | SRI DAMANSARA CLUB | BP |
| 8/2 | TUESDAY | 8.30PM | WP-KL | KUALA LUMPUR | NZ NEW IMAGE OFFICE, NORTHPOINT, MID VALLEY CITY | TRAINING |
| 9/2 | WEDNESDAY | 8.30PM | WP-KL | KUALA LUMPUR | WISMA GETAH ASLI | BP |
| 11/2 | FRIDAY | 8.30PM | KELANTAN | KELANTAN | MGU-OPPOSITE JUITA INN | BP |
| 12/2 | SATURDAY | 9.00AM | KEDAH | SG PETANI | SP INN ( SEMINAR MELAHIRKAN JUTAWAN ) | TNP |
| 14/2 | MONDAY | 8.30PM | WP-KL | KUALA LUMPUR | SRI DAMANSARA CLUB | BP |
| 14/2 | MONDAY | 7.00PM | INDONESIA | BATAM | RESTORAN KEDIRI ENGKU PUTRI BATAM CENTRE | BP |
| 16/2 | WEDNESDAY | 8.30PM | WP-KL | KUALA LUMPUR | WISMA GETAH ASLI | BP |
| 17/2 | THURSDAY | 8.30PM | PAHANG | KUANTAN | Komplek Dagangan Mahkota, Tingkat 1, Indera Mahkota | BP |
| 18/2 | FRIDAY | 8.30PM | KELANTAN | KOTA BHARU | MGU-OPPOSITE JUITA INN | BP |
| 19/2 | SATURDAY | 8.30PM | JOHOR | JOHOR BAHRU | BLUEWAVE HOTEL | BDC |
| 19/2 | SATURDAY | 8.30PM | BRUNEI | BRUNEI | BANGUNAN GURU-GURU MELAYU BRUNEI (TGKT 3) | BP |
| 21/2 | MONDAY | 8.30PM | WP-KL | KUALA LUMPUR | SRI DAMANSARA CLUB | BP |
| 22/2 | TUESDAY | 8.30PM | WP-KL | KUALA LUMPUR | NZ NEW IMAGE OFFICE, NORTHPOINT, MIDVALLEY CITY | TRAINING (PRODUCT) |
| 23/2 | WEDNESDAY | 8.30PM | WP-KL | KUALA LUMPUR | WISMA GETAH ASLI | BP |
| 25/2 | FRIDAY | 8.30PM | KELANTAN | KUALA LUMPUR | MGU-OPPOSITE JUITA INN | BP |
| 26/2 | SATURDAY | 8.30PM | JOHOR | JOHOR BAHRU | BLUEWAVE HOTEL | TRAINING (MARKETING PLAN) |
| 27/2 | SUNDAY | 12PM | WP-KL | KUALA LUMPUR | BOULEVARD HOTEL | HI-TEA |
| 28/2 | MONDAY | 8.30PM | WP-KL | KUALA LUMPUR | SRI DAMANSARA CLUB | BP |
BP = BUSINESS PRESENTATION
TNP = THE NEW PROFESSIONALS
BDC= BERMULA DENGAN CEMERLANG
Tiada ulasan:
Catat Ulasan